| Checked In | Jersey # | PASS# | Issued | PLAYER NAME | BIRTHDATE | 35+ | 30-34 |
| 00701 | 10/08/03 | Andrew Kelson | 02/27/59 | X | |||
| 00702 | 10/08/03 | Arthur Sisneros | 01/11/60 | X | |||
| 00703 | 10/08/03 | Casey Knynenburg | 02/01/62 | X | |||
| 00704 | 10/08/03 | Dave Paulk | 05/08/64 | X | |||
| 00705 | 10/08/03 | Francisco Luna | 01/24/60 | X | |||
| 00706 | 10/08/03 | Graham Allan | 08/03/66 | X | |||
| 00707 | 10/08/03 | Gustavo Veran | 09/20/60 | X | |||
| 00708 | 10/08/03 | Ian Bimpson | 03/15/64 | X | |||
| 00709 | 10/08/03 | Jeff Jorgenson | 11/04/59 | X | |||
| 00710 | 10/08/03 | Mark Freytag | 02/26/59 | X | |||
| 00711 | 10/08/03 | Mike Biddle | 07/18/60 | X | |||
| 00712 | 10/08/03 | Soren Soelberg | 12/29/56 | X | |||
| 00713 | 10/08/03 | Victor Goncalves | 09/06/50 | X | |||
| 00714 | 10/08/03 | Arturo Muniz | 12/02/62 | X | |||
| 00715 | 10/08/03 | Jesus Gomez | 01/29/62 | X | |||
| 00716 | 10/08/03 | Robert McCormick | 08/29/64 | X | |||
| 00717 | 10/08/03 | Mike Ferem | 01/24/53 | X | |||
| 00718 | 10/08/03 | Morton Larsen | 05/11/66 | X | |||
| 00719 | 10/08/03 | Paul Hammack | 05/20/69 | X | |||
| 00720 | 10/28/03 | Arnoldo Casillas | 08/18/63 | X | |||
| 00723 | 03/22/2004 | Steve Faggiolly | 1/14/74 | X | |||
| SIGNED (Manager): | Ian Bimpson | DATE: | 09/23/03 | ||||
|
Each Team member must have a player pass and be on the roster to play
|
|||
|
Match Report
|
|||
| Date: | Opponent: | Result: | |
| Goals: | |||
| Red Cards: | |||
| Yellow Cards: | |||
| Referee: | |||
| Comments: | |||