| Checked In | Jersey # | PASS# | Issued | PLAYER NAME | BIRTHDATE | 35+ | 30-34 |
| 01001 | 10/08/03 | Paul Rider | 12/26/71 | X | |||
| 01002 | 10/08/03 | Thomas Vukosav | 06/14/63 | X | |||
| 01003 | 10/08/03 | Roger Azevedo | 01/14/63 | X | |||
| 01004 | 10/08/03 | Claudio Alvarez | 11/21/64 | X | |||
| 01006 | 10/08/03 | John Shikashio | 01/29/63 | X | |||
| 01007 | 10/08/03 | Antonio Gaspar | 2/20/69 | X | |||
| 01008 | 10/08/03 | Antonio Coelho | 11/01/61 | X | |||
| 01009 | 10/08/03 | Manuel Silveira | 09/25/58 | X | |||
| 01011 | 10/08/03 | Daniel Fregoso | 01/03/63 | X | |||
| 01012 | 10/08/03 | Alfonse Leal | 08/28/57 | X | |||
| 01013 | 10/08/03 | Richard Nielsen | 06/30/64 | X | |||
| 01017 | 10/28/03 | Bernardo
Ferreira |
09/12/67 |
X | |||
| 01018 | 10/28/03 |
Roosevelt
Ferreira |
06/23/60 |
X | |||
| 01019 | 10/28/03 | Mario Medina | 12/23/62 | X | |||
| 01020 | 11/1/03 | Robert Friedrich | 2/28/62 | X | |||
| 01021 | 11/21/03 |
Donald
Sarabia |
3/3/71 | X | |||
| 01023 | 11/21/03 | Phil Gibson | 7/8/65 | X | |||
| 01024 | 11/21/03 | Greg Quan | 1/13/60 | X | |||
| 01025 | 1/10/04 | Carlos
Brasil |
9/5/67 | X | |||
| 01026 | 2/14/2004 | Mike Kury | 1/15/54 | X | |||
| 01027 | 2/14/2004 | Scott Merrill | 2/3/63 | X | |||
| 01028 | 2/14/2004 | Joe Guttadauro | 11/27/62 | X | |||
| SIGNED (Manager): | Alfonse Leal | DATE: | 10/15/03 | ||||
|
Each Team member must have a player pass and be on the roster to play
|
|||
|
Match Report
|
|||
| Date: | Opponent: | Result: | |
| Goals: | |||
| Red Cards: | |||
| Yellow Cards: | |||
| Referee: | |||
| Comments: | |||