| Checked In | Jersey # | PASS# | Issued | PLAYER NAME | BIRTHDATE | 35+ | 30-34 |
| 00102 | 10/28/03 |
Domenic Rancadore | 06/24/60 | X | |||
| 00104 | 10/28/03 | Anton Glebov | 6/6/65 | X | |||
| 00105 | 10/28/03 |
Barmak Sani | 09/09/63 | X | |||
| 00107 | 10/28/03 |
Mohsen Hossein | 6/10/63 | X |
|||
| 00109 | 10/28/03 |
Majid Danapour | 03/31/60 | X | |||
| 00110 | 10/28/03 | Javad Seirafi | 03/22/60 | X | |||
| 00111 | 10/28/03 |
Pierre Kohyan | 09/30/65 | X | |||
| 00113 | 10/28/03 |
Edmon Khangaldian | 05/17/69 |
X
|
|||
| 00114 | 10/28/03 |
Ramin Shahriyari | 12/23/65 | X | |||
| 00115 | 10/28/03 |
Jand Khachian | 04/20/62 | X | |||
| 00119 | 2/6/04 |
Christopher Sullivan | 6/12/64 | X | |||
| 00122 | 11/21/03 | Fateh Kamal | 10/15/67 | X | |||
| 00123 | 2/6/04 | Samir Lutvalyev | 9/12/66 | X | |||
| 00126 | 9/26/04 | Sam Miri | 6/24/70 | X | |||
| 00127 | 9/26/04 | Alberto Luna | 4/10/63 | X | |||
| 00128 | 10/17/04 | Ali Zamani | 12/7/69 | X | |||
| 00129 | 10/17/04 | Alejandro Rivera | 8/12/67 | X | |||
| 00130 | 10/17/04 | Javier Cabrales | 8/3/63 | X | |||
| 00131 | 11/20/04 | Babak Talebi | 10/5/66 | X | |||
| 00132 | 1/29/05 | Mani Salimpour | 09/20/70 | X | |||
| 00133 | 2/2/05 | Hormoz Tabrizi | 9/9/65 | X | |||
| 00135 | 4/28/05 | Nicolas Garcia | 9/12/67 | X | |||
| SIGNED (Manager): | Amir Hejazi | DATE: | 10/14/03 | ||||
|
Each Team member must have a player pass and be on the roster to play
|
|||
|
Match Report
|
|||
| Date: | Opponent: | Result: | |
| Goals: | |||
| Red Cards: | |||
| Yellow Cards: | |||
| Referee: | |||
| Comments: | |||