| Checked In | Jersey # | PASS# | Issued | PLAYER NAME | BIRTHDATE | 35+ | 30-34 |
| 00201 | 10/08/03 | Joao Vicente | 11/11/64 | X | |||
| 00202 | 10/08/03 | Rogerio Frietas | 09/23/63 | X | |||
| 00203 | 10/08/03 | Carlos Bettencourt | 04/03/56 | X | |||
| 00204 | 10/08/03 | John Sousa | 01/17/58 | X | |||
| 00205 | 10/08/03 | Mustafa Behashti | 01/01/68 | X | |||
| 00206 | 10/08/03 | Albert Souza | 02/01/55 | X | |||
| 00208 | 10/08/03 | Rogerio Correia | 06/20/58 | X | |||
| 00210 | 10/08/03 | Jose Moniz | 05/20/61 | X | |||
| 00211 | 10/08/03 | Jorge Armando | 7/12/71 | X |
|||
| 00212 | 10/08/03 | Carlos Sousa | 10/31/61 | X | |||
| 00214 | 10/28/03 |
Luis
Melo |
09/01/67 |
X | |||
| 00215 | 10/28/03 |
Carlos
Lourenco |
09/30/60 |
X | |||
| 00216 | 12/4/2003 |
Sergio Betancourt | 1/7/62 | X | |||
| 00217 | 1/10/2004 |
Claudio Azevedo | 7/30/54 | X | |||
| 00218 | 2/14/2004 |
David Rosa | 8/21/68 | X | |||
| 00219 | 9/26/04 |
David
Camara |
5/15/72 |
X | |||
| 00220 | 9/26/04 |
Jaime
Marcos |
11/18/63 | X | |||
| 00221 | 9/26/04 |
Peter
Silvas |
4/13/65 |
X | |||
| 00222 | 9/26/04 |
Yancey
Silvas |
1/2/67 |
X | |||
| 00223 | 2/11/05 | James Kniffin | 11/25/69 | X | |||
| 00224 | 4/4/05 | Alberto Mendieta | 7/5/63 | X | |||
| 00225 | 5/6/05 | David Cardoso | 2/13/69 | X | |||
| SIGNED (Manager): | Albert Souza | DATE: | 09/23/03 | ||||
|
Each Team member must have a player pass and be on the roster to play
|
|||
|
Match Report
|
|||
| Date: | Opponent: | Result: | |
| Goals: | |||
| Red Cards: | |||
| Yellow Cards: | |||
| Referee: | |||
| Comments: | |||