| Checked In | Jersey # | PASS# | Issued | PLAYER NAME | BIRTHDATE | 35+ | 30-34 |
| 01901 | 09/26/2004 | Jose Perez | 11/9/01958 | X | |||
| 01903 | 09/26/2004 | Avrelio Amezula | 04/22/1961 | X | |||
| 01904 | 09/26/2004 | Luis Consezane | 10/23/1962 | X | |||
| 01905 | 09/26/2004 | Don Monshausen | 08/24/1967 |
X
|
|||
| 01906 | 09/26/2004 | Ventura Pimendel | 07/14/1968 | X | |||
| 01907 | 09/26/2004 | Gaetaco Ballastreri | 05/19/1967 | X | |||
| 01909 | 09/26/2004 | Oscar Kalbali | 09/01/1955 | X | |||
| 01910 | 09/26/2004 | Jose Alvarez | 02/19/1966 | X | |||
| 01911 | 09/26/2004 | Peter Kariakopoulos | 12/18/1956 | X | |||
| 01913 | 09/26/2004 | Jason Lara | 01/08/1967 | X | |||
| 01914 | 09/26/2004 | Gregg Ekberg | 01/09/1962 | X | |||
| 01915 | 09/26/2004 | Bernado Ferreira | 09/12/1967 | X | |||
| 01917 |
09/26/2004 |
Osvaldo Maldonado |
10/20/1965 |
X |
|||
| 01918 |
09/26/2004 |
Juan Manzano |
5/5/1972 |
X |
|||
| 01920 |
11/20/2004 |
Mario Rocha |
11/17/1965 |
X |
|||
| 01921 |
11/20/04 |
Brian Mann |
3/18/1974 |
X |
|||
| 01922 | 2/4/05 | Joe DiVittorio | 8/21/1962 | X | |||
| 01923 |
2/4/05 |
James Hill |
11/16/1969 |
X |
|||
| 01924 |
2/4/05 |
Ignacio Romero
|
11/21/1966 |
X |
|||
| 01925 | 4/7/05 |
Ramon Hermosillo
|
1/26/58 | X | |||
| SIGNED (Manager): | Joe DiVittorio |
DATE: | 09/26/2004 | ||||
|
Each Team member must have a player pass and be on the roster to play
|
|||
|
Match Report
|
|||
| Date: | Opponent: | Result: | |
| Goals: | |||
| Red Cards: | |||
| Yellow Cards: | |||
| Referee: | |||
| Comments: | |||