2004 - 2005 STANDINGS

Division A

Team Name GP W L T GF GA GD Pts
Alborz 18 14 0 4 61 15 46 46
Mountaineers 18 11 5 2 40 26 14 35
Benfica 17 11 4 2 44 32 12 33
Portola Valley 18 8 5 5 40 24 16 29
PAC 18 7 7 4 30 32 -2 25
Palo Alto 17 6 9 2 35 41 -6 20
Duke 18 6 10 2 32 48 -16 18
Harmonie 18 5 12 1 28 58 -30 16
Tigers 18 3 9 6 37 45 -8 15
Britannia 18 3 13 2 23 49 -26 9
Standings include 2 points deducted from Duke for 10/24/04 forfeit to Harmonie
Standings include 2 points deducted from Britannia for 3/13/05 CISL Cup forfeit to Benfica
Standings include 2 points deducted from Benfica for 9/11/05 CISL Cup Final forfeit to Alborz

 

Division B

Team Name GP W L T GF GA GD Pts
Lions FC 20 18 0 2 86 14 72 56
Blades 20 12 4 4 36 20 16 40
Scots 20 11 5 4 47 27 20 35
TransAmerica 20 9 7 4 38 41 -3 31
Al Hilal 19 9 9 1 40 50 -10 28
International FC 20 6 10 4 31 42 -11 22
Britannia-B 20 6 10 4 26 49 -23 22
West Valley United 20 5 10 5 27 35 -8 20
Homa 20 6 10 4 26 34 -8 20
Rovers 19 4 14 1 26 58 -32 11
Pass 20 6 13 1 17 27 -10 -5

Standings include 2 points deducted from Scots for 11/7/04 forfeit to Britannia B
Standings include 2 points deducted from Pass for 11/7/04 forfeit to Al Hilal
Standings include 2 points deducted from Homa for 1/23/05 forfeit to Lions FC
Standings include 2 points deducted from Pass for 3/6/05 forfeit to Portola Valley in the CISL Cup

Standings include 2 points deducted from Rovers for 6/26/05 forfeit to International FC
Standings include 20 points deducted from Pass for forfeiting the entire second half of the season (10 matches)