| Checked In | Jersey # | PASS# | Issued | PLAYER NAME | BIRTHDATE | 35+ | 30-34 |
| 00904 | 10/08/03 | Bob Kimsey | 09/24/66 | X | |||
| 00905 | 10/08/03 | Fernando Solorzano | 11/28/60 | X | |||
| 00909 | 10/08/03 | Eddie Meneses | 02/03/60 | X | |||
| 00910 | 10/08/03 | Carlos Rimola | 09/25/58 | X | |||
| 00911 | 10/08/03 | Paul Rank | 03/26/63 | X | |||
| 00912 | 10/08/03 | Roy Shay | 2/10/57 | X | |||
| 00914 | 10/08/03 | Jose Govea | 12/12/65 | X | |||
| 00916 | 10/08/03 | Werner Wiechmann | 09/29/64 | X | |||
| 00921 | 10/08/03 | Joe Rogers | 04/20/59 | X | |||
| 00925 | 03/10/04 | Todd Shimada | 3/16/67 | X | |||
| 00929 | 10/08/04 | Fred Jahed | 06/05/63 | X | |||
| 00932 | 10/08/04 | Ari Cohen | 2/4/63 | X | |||
| 00933 | 10/10/04 | William Stewart | 2/26/66 | X | |||
| 00937 | 9/18/05 | Daniel Blanchard | 6/20/73 | X | |||
| 00938 | 9/28/05 | Steve Norton | 1963 | X | |||
| 00939 | 10/08/05 | Javier Piana | 7/8/60 | X | |||
| 00942 | 3/23/06 | Thomas Grafendorfer | 7/30/67 | X | |||
| 00943 | 10/3/06 | Michael Segal | 10/10/62 | X | |||
| 00944 | 10/3/06 | Steve Foster | 8/8/62 | X | |||
| 00945 | 10/3/06 | Luis E Soria Fernandez | 7/18/61 | X | |||
| 00946 | 10/3/06 | Todd Daniels | 1/26/56 | X | |||
| 00947 | 10/3/06 | Chris Vane | 5/6/63 | X | |||
| SIGNED (Manager): | Paul
Rank |
DATE: 10/3/06 |
|
|
Each Team member must have a player pass and be on the roster to play
|
|||
|
Match Report
|
|||
| Date: | Opponent: | Result: | |
| Goals: | |||
| Red Cards: | |||
| Yellow Cards: | |||
| Referee: | |||
| Comments: | |||