| Checked In | Jersey # | PASS# | Issued | PLAYER NAME | BIRTHDATE | 35+ | 30-34 |
| 02301 | 10/4/06 | Dominic Rancadore | 6/24/60 | X | |||
| 02307 | 10/4/06 | Frank von Rassler | 4/17/63 | X | |||
| 02308 | 10/4/06 | Milivoje Cvjetinovic | 10/17/71 | X | |||
| 02309 | 10/4/06 | Darin Sikk | 12/1/61 | X | |||
| 02310 | 10/4/06 | Bill Dresser | 6/24/55 | X | |||
| 02311 | 10/4/06 | Hank Ford | X | ||||
| 02312 | 10/4/06 | Marcio Sanchez | 10/3/70 | X | |||
| 02313 | 10/4/06 | Bruce Conrad | 7/23/52 | X | |||
| 02314 | 10/4/06 | Gary Potts | 6/1/65 | X | |||
| 02315 | 10/4/06 | Joe Myatt | 6/23/46 | X | |||
| 02316 | 10/4/06 | Todd Alamin | 12/31/67 | X | |||
| 02318 | 10/26/06 | Michael Blanchette | 1/29/64 | X | |||
| 02319 | 10/26/06 | Brian Lawrence | 11/7/56 | X | |||
| 02322 | 12/7/06 | Emil Scoffone | 6/16/60 | X | |||
| 02323 | 12/18/06 | Jose Perez | 11/9/58 | X | |||
| 02324 | 12/27/06 | Karl Power | 1/15/61 | X | |||
| 02326 | 1/12/07 | James Kingham | 7/7/58 | X | |||
| 02327 | 1/19/07 | Gerrard Festa | 11/9/70 | X | |||
| 02328 | 2/27/07 | Fredy Sanchez | 4/14/56 | X | |||
| 02330 | 3/23/07 | Dan Moga | 5/10/57 | X | |||
| 02331 | 3/23/07 | Carlos Ordonez | 7/19/61 | X | |||
| 02332 | 3/28/07 | Juan Ramos | 3/6/75 | X | |||
| SIGNED (Manager): | Joe Myatt | DATE: | |||||
|
Each Team member must have a player pass and be on the roster to play
|
|||
|
Match Report
|
|||
| Date: | Opponent: | Result: | |
| Goals: | |||
| Red Cards: | |||
| Yellow Cards: | |||
| Referee: | |||
| Comments: | |||