2009 - 20010 STANDINGS

Division A

Team Name GP W L T GF GA GD Pts
Team Camaradas 18 15 0 3 65 21 44 48
Alborz 18 12 4 2 77 38 39 36
Renegades 18 10 3 5 67 26 41 35
Duke 18 10 6 2 51 31 20 28
Scots 18 7 10 1 54 69 -15 22
Harmonie 18 6 9 3 38 46 -8 21
Benfica 18 6 10 2 35 52 -17 20
Tigers 18 4 11 3 34 69 -35 15
Santa Clara Sporting 18 4 12 2 23 51 -28 14
Internationals 35 18 2 11 5 22 63 -41 11
Standings include: 2 points deducted from Duke for a 3/14/10 forfeit to Alborz
2 points deducted from Duke for a 3/28/10 forfeit to Benfica
2 points deducted from Alborz for a 4/25/10 forfeit to Harmonie

 

Division B

Team Name GP W L T GF GA GD Pts
Newark 18 15 1 2 80 16 64 47
Gordon Biersch 18 14 3 1 71 21 50 43
Portola Valley 18 12 5 1 50 20 30 37
PAC 18 11 4 3 51 23 28 36
Real Santa Clara 18 10 5 3 48 28 20 33
Homa 18 11 7 0 57 37 20 33
WVU 18 10 5 3 53 35 18 33
Harmonie45 18 8 9 1 37 41 -4 25
PIASC 18 7 9 2 26 34 -8 23
Palo Alto 18 6 9 3 41 38 3 21
Al Hilal 18 7 11 0 39 51 -12 21
Blades 18 5 8 5 35 36 -1 20
Britannia Arms FC 18 5 11 2 26 60 -34 17
WVFC 18** 4 10 2 26 57 -31 14
International FC 18* 2 14 1 14 73 -59 7
SASC 18* 0 16 1 17 101 -84 -7
standings include: 2 points deducted from SASC for a 10/18 forfeit to PAC
2 points deducted from SASC for a 11/15 forfeit to PIASC
2 points deducted from SASC for a 3/21 forfeit to International FC
2 points deducted from SASC for a 4/28 forfeit to Britannia Arms