| A Division - 2010/11 | B Division - 2010/11 | |
|---|---|---|
| 1 | Alborz | Portola Valley |
| 2 | Santa Clara Sporting | PAC |
| 3 | Team Camaradas | Blades |
| 4 | Duke | Al Hilal |
| 5 | Scots | Homa |
| 6 | Benfica | Akbar and Jeff's Tofu Hut and Burger Barn (Aftershocks) FC |
| 7 | Harmonie | West Valley United |
| 8 | Renegades | Britannia Arms FC |
| 9 | Newark | Harmonie45 |
| 10 | Gordon Biersch | Real Santa Clara |
| 11 | Palo Alto | |
| 12 | PIASC | |
| 13 | WVFC | |
| 14 | Tigers | |
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 |