| Checked In | Jersey # | PASS# | Issued | PLAYER NAME | BIRTHDATE | 35+ | 30-34 |
| Tracy Davis | 1/10/62 | X | |||||
| Chris Dangerfield | 8/9/55 | X | |||||
| Chris Palmer | 5/28/65 | X | |||||
| Mike
Black |
3/23/72 |
X |
|||||
| Charlie Hatfield | 2/14/68 | X | |||||
| Mike Tikiris | 7/25/69 | X | |||||
| Sandor Godina | 3/16/67 | X | |||||
| Csaba Vesei | 5/14/71 | X | |||||
| Mike Hackett | 8/12/70 | X | |||||
| Ronnie Ekelund | 8/21/72 | X | |||||
| Eric Girod | 11/28/72 | X | |||||
| Ronnie Morriss | 11/24/55 | X | |||||
| John Rodhouse | 3/6/67 | X | |||||
| Dave Conklin | 7/25/67 | X | |||||
| Mark Manzano | 5/15/63 | X | |||||
| Shawn Medved | 6/16/67 | X | |||||
| Joe Silveira | 6/22/58 | X | |||||
| Gaspar Silveira | 8/16/61 | X | |||||
| Noah Epstein | 8/21/72 | X | |||||
| Travis Bianchi | 1/20/77 | X | |||||
| Gareth Williams | 8/29/78 | X | |||||
| Frank Yallop | 4/4/64 | X | |||||
| SIGNED (Manager): | Chris
Palmer |
DATE: |
|
Each Team member must have a player pass and be on the roster to play
|
|||
|
Match Report
|
|||
| Date: | Opponent: | Result: | |
| Goals: | |||
| Red Cards: | |||
| Yellow Cards: | |||
| Referee: | |||
| Comments: | |||