| Checked In | Jersey # | PASS# | Issued | PLAYER NAME | BIRTHDATE | 35+ | 30-34 |
| 00902 | 10/08/03 | John Callender | 01/25/59 | X | |||
| 00904 | 10/08/03 | Bob Kimsey | 09/24/66 | X | |||
| 00911 | 10/08/03 | Paul Rank | 03/26/63 | X | |||
| 00912 | 10/08/03 | Roy Shay | 2/10/57 | X | |||
| 00916 | 10/08/03 | Werner Wiechmann | 09/29/64 | X | |||
| 00921 | 10/08/03 | Joe Rogers | 04/20/59 | X | |||
| 00925 | 03/10/04 | Todd Shimada | 3/16/67 | X | |||
| 00933 | 10/10/04 | William Stewart | 2/26/66 | X | |||
| 00938 | 9/28/05 | Steve Norton | 1963 | X | |||
| 00942 | 3/23/06 | Thomas Grafendorfer | 7/30/67 | X | |||
| 00943 | 10/3/06 | Michael Segal | 10/10/62 | X | |||
| 00944 | 10/3/06 | Steve Foster | 8/8/62 | X | |||
| 00946 | 10/3/06 | Todd Daniels | 1/26/56 | X | |||
| 00947 | 10/3/06 | Chris Vane | 5/6/63 | X | |||
| Ghassan Shobaki | 8/6/70 | X | |||||
| Boris Senderzon | 6/15/77 | X | |||||
| Mark Searles | 6/1/71 | X | |||||
| Alan Miahnahri | 9/21/59 | X | |||||
| Shahabddin Daneshvar | 04/21/59 | X | |||||
| Benjamin Olsen | 09/13/69 | X | |||||
| Vladimir Zhuze | 12/18/69 | X | |||||
| Noel Stannard | 12/25/1965 | X | |||||
| SIGNED (Manager): | Paul
Rank |
DATE: 10/3/06 |
|
|
Each Team member must have a player pass and be on the roster to play
|
|||
|
Match Report
|
|||
| Date: | Opponent: | Result: | |
| Goals: | |||
| Red Cards: | |||
| Yellow Cards: | |||
| Referee: | |||
| Comments: | |||