| Checked In | Jersey # | PASS# | Issued | PLAYER NAME | BIRTHDATE | 35+ | 30-34 |
| Dan Musetescu | 9/25/58 | X | |||||
| Andrei Danet | 1/29/60 | X | |||||
| Alex Comsa | 1/29/73 | X | |||||
| Eduardo Acevedo | 10/13/59 | X | |||||
| Sebastian Dijmarescu | 7/6/69 | X | |||||
| Gabriel Aungurencei | 10/20/70 | X | |||||
| Ion Ghibanescu | 1/6/71 | X | |||||
| Marius Dan | 4/10/71 | X | |||||
| Serban Moisei | 2/21/69 | X | |||||
| Lorenzo Artega | 9/13/67 | X | |||||
| Sorin Porcea | 8/15/69 | X | |||||
| Traian Pavel | 8/29/67 | X | |||||
| Noel Wilson | 6/8/71 | X | |||||
| Horea Lemeni | 3/2/62 | X | |||||
| Takuji Kimura | 8/20/67 | X | |||||
| Matt Jacobsen | 7/27/76 | X | |||||
| Petrica Voicu | 1/6/74 | X | |||||
| Nathan Norberg | 2/22/72 | X | |||||
| Ricardo Espinoza | 4/27/69 | X | |||||
| Igor Gheorghe | 2/7/73 | X | |||||
| Jesus Gil | 2/1/71 | X | |||||
| SIGNED (Manager): | Dan Musetescu | DATE: | |||||
|
Each Team member must have a player pass and be on the roster to play
|
|||
|
Match Report
|
|||
| Date: | Opponent: | Result: | |
| Goals: | |||
| Red Cards: | |||
| Yellow Cards: | |||
| Referee: | |||
| Comments: | |||