| Checked In | Jersey # | PASS# | Issued | PLAYER NAME | BIRTHDATE | 35+ | 30-34 |
| Dan Campbell | 9/13/66 | X | |||||
| Doug La Porte | 9/26/60 | X | |||||
| Ross Souter | 5/10/72 | X | |||||
| Ariel Hendel | 3/26/59 | X | |||||
| Fermin Soriano | 7/1/63 | X | |||||
| Jon van den Berg | 8/17/60 | X | |||||
| Randy Smith | 6/27/61 | X | |||||
| Sean Whiteley | 6/13/72 | X | |||||
| Dave Maxwell | 7/12/62 | X | |||||
| Ralph
Schmitt |
10/25/60 | X | |||||
| Jason Rogers | 7/5/69 | X | |||||
| James Wu | 1/26/67 | X | |||||
| Tom Sheenan | 2/24/65 | X | |||||
| Michael
Wehrle |
8/22/69 |
X | |||||
| Jeremy
Mosier |
11/16/75 |
X | |||||
| John
Fordham |
7/27/61 |
X | |||||
| Juan
Pezoa |
11/25/64 |
X | |||||
| Paul Porter | 6/13/67 | X | |||||
| Peter Thomas Silva | 4/13/65 | X | |||||
| Steve Peck | 2/13/66 | X | |||||
| Mark Son-Bell | 11/28/58 | X | |||||
| Chris Choi | 1/23/65 | X | |||||
| SIGNED (Manager): | Doug La Porte | DATE: | |||||
|
Each Team member must have a player pass and be on the roster to play
|
|||
|
Match Report
|
|||
| Date: | Opponent: | Result: | |
| Goals: | |||
| Red Cards: | |||
| Yellow Cards: | |||
| Referee: | |||
| Comments: | |||